Contact

Lipids For Liposome Formation

Scientist pipetting an excipient
 Name Fatty Acid Transition Temperature (°C) Net Charge at pH 7.4  Product Number 
 DLPC  12:0 -1 0 850335
 DMPC  14:0  23 0 850345
 DPPC  16:0 41 0 850355
 DSPC  18:0 55 0 850365
 DOPC  18:1 -20 0 850375
 DMPE  14:0 50 0 850745
 DPPE  16:0 63 0 850705
 DOPE  18:1 -16 0 850725
 DMPA•Na  14:0 50 -1.3 830845
 DPPA•Na  16:0 67 -1.3 830855
 DOPA•Na  18:1 -8 -1.3 840875
 DMPG•Na  14:0 23 -1 840445
 DPPG•Na  16:0 41 -1 840455
 DOPG•Na  18:1 -18 -1 840475
 DMPS•Na  14:0 35 -1 840033
 DPPS•Na  16:0 54 -1 840037
 DOPS•Na  18:1 -11 -1 840035
 DOPE-Glutaryl•(Na)2  18:1 ~-10 -2 870242
 Tertamyristoyl Cardiolipin•(Na)2  14:0 59 -2 710332
 DSPE-mPEG-2000•Na  18:0 N/A -1 880120
 DSPE-mPEG-2000•Na  18:0 N/A -1 880220
 DSPE-Maleimide PEG-2000•Na  18:0 N/A -1 880126
 DOTAP•CI  18:1 ~-0 +1 890890

 

References

Marsh, D. (2012) Thermodynamics of phospholipid self-assembly. Biophys J 102:1079-87. [PubMed]